Commercial Use Travelling Grate Straw Pellet Hot Water Boile

Commercial Use Travelling Grate Straw Pellet Hot Water Boile

Commercial Use Travelling Grate Straw Pellet Hot Water Boile

Commercial Use Travelling Grate Straw Pellet Hot Water  Boiler
 Items  CLHSO-0.08 CLHSO-0.12 CLHSO-0.175 CLHSO-0.24 CLHSO-0.35 CLHSO-0.6 CLHSO-1.0 CLHSO-1.5
-1.416666667
-Y/Q
 Rated Heat 104x Kcal 7 10 15 20 30 50 80 120
Operating Pressure Mpa Atmospheric Pressure
Rated Outlet Water Temperature 85
Rated Waterback Temperature 60
Thermal Efficiency % 89
Outlet Diameter mm 1.5" 2" 2" 2" 2.5" 2.5" 2.5" 3"
Inlet Diameter mm 1.5" 2" 2" 2" 2.5" 2.5" 2.5" 3"
Drain Outlet Diameter mm 1.5" 2" 2" 2" 2.5" 2.5" 2.5" 3"
Electricity Consumption Combustion High Pressure Air Fan Kw 0.75 0.75 v0.75 1.5 1.5 2.2 3.5 4.2
Ignition System W 145 145 145 145 145 145 145 145
Chimney Diameter mm 140 140 165 220 270 270 270 270
Boiler Proper Dimension L mm 1620 1790 1990 2310 2640 3390 4020 4760
W mm 600 670 720 840 950 1300 1480 1850
H mm 1830 1880 1930 1980 2180 2380 2580 2780
Installation Outline Dimension L mm 2075 2245 2570 2890 3190 4020 4630 5370
W mm 800 870 920 1040 1200 1550 1730 2100
H mm 1830 1880 1930 1980 2180 2380 2580 2780
Boiler Proper Weight Kg 560 740 1020 1345 2295 3255 5030 8465
Transportation Weight Kg 610 790 1070 1405 2355 3325 5110 8565
Transportation Dimension mm 1670X650 1840X720 2040X770 2360X890 2690X1000 3440X1350 4070X1530 4810X1900
X1880 X1930 X1980 X2030 X2230 X2430 X2630 X2830
Fuel Consumption Kg/h 16 23 34 46 68 115 183 275
Feed Hopper Volume Kg 180 260 260 260 400 640 710 750

 



Tag: pellet boilerhot water boilertravelling grate boilerstraw pellet boiler