
Vertical Oil (Gas) Fired Steam Boiler Features:
1, equipped with auto-diagnostic intelligent computer control system which can automatically shut down with sound and light alarm, indicating fault code, and easy for maintenance.
2, matching imported famous burner( burner can be substituted according to client’ requirment) and high-quality pumps, fully burning and timely water supply, low noise.
3, Full set of protection devices, safe and reliable. With Danfoss pressure controller, high-quality safety valves, low water level and overheating protection, etc protection devices in order to ensure the safe operation of the boiler.
4, reasonable structure, big heating area, high thermal efficiency, fully heat exchange, produce steam fastly, low exhaust gas temperature, beautiful appearance, bright color and luster.
5, this series boilers are widely used in textile and clothing, printing, food processing, chemical industry, ironing, drying, heat treatment and hotels, schools, hotels, and enterprises steamed, steamed rice, boiled water or hot water supply, disinfection, etc.
Full Automatic Vertical Oil(Gas) Fired Steam Boiler Parameters
| Model\Item | LSS0.03 | LHS0.05 | LHS0.1 | LHS0.2 | LHS0.3 | LHS0.5 | LHS0.75 | LHS1.0 | |||||||||
| 0.4-Y(Q) | 0.4-Y(Q) | 0.7-Y(Q) | 0.4-Y(Q) | 0.7-Y(Q) | 0.4-Y(Q) | 0.7-Y(Q) | 0.7-Y(Q) | 1.0-Y(Q) | 0.7-Y(Q) | 1.0-Y(Q) | 0.7-Y(Q) | 1.0-Y(Q) | 0.7-Y(Q) | 1.0-Y(Q) | 1.25-Y(Q) | ||
| Rated Vaporization (kg/h) | 30 | 50 | 50 | 100 | 100 | 200 | 200 | 300 | 300 | 500 | 500 | 750 | 750 | 1000 | 1000 | 1000 | |
| Operating Pressure (Mpa) | 0.4 | 0.4 | 0.7 | 0.4 | 0.7 | 0.4 | 0.7 | 0.7 | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | 1 | 1.25 | |
| Operating Temperature (℃) | 151 | 151 | 170 | 151 | 170 | 151 | 170 | 170 | 184 | 170 | 184 | 170 | 184 | 170 | 184 | 193 | |
| Thermal Efficiency % | 87--90 | ||||||||||||||||
| Steam Outlet (mm) | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Water Inlet (mm) | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 32 | 32 | 32 | 32 | |
| Sewage Valve (mm) | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | |
| Safety Valve (mm) | 15 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40X2 | 40X2 | 40X2 | 40X2 | 40X2 | |
| Chimney (mm) | 89 | 133 | 133 | 133 | 133 | 159 | 159 | 219 | 219 | 273 | 273 | 292 | 292 | 300 | 300 | 300 | |
| Fuel Consumption | Light Diesel (kg/h) | 1.8 | 3.6 | 6.6 | 13 | 19.2 | 31.8 | 49 | 65 | ||||||||
| Natural Gas (Nm3/h) | 2.2 | 5.6 | 7.5 | 15.2 | 23 | 39 | 57.8 | 78.3 | |||||||||
| Town gas (Nm3/h) | 4.7 | 8.7 | 17 | 33 | 49.6 | 83.7 | 125.5 | 168 | |||||||||
| Outline Dimension | L(mm) | 530 | 570 | 570 | 670 | 670 | 870 | 870 | 1070 | 1070 | 1270 | 1270 | 1700 | 1700 | 1700 | 1700 | 1700 |
| W(mm) | 500 | 570 | 570 | 670 | 670 | 870 | 870 | 1070 | 1070 | 1270 | 1270 | 1700 | 1750 | 1750 | 1750 | 1750 | |
| H(mm) | 1000 | 1680 | 1680 | 1740 | 1740 | 1940 | 1940 | 2200 | 2200 | 2470 | 2470 | 2700 | 2400 | 2875 | 3025 | 3150 | |
| Transportation Weight (kg) | 310 | 380 | 420 | 680 | 790 | 800 | 840 | 1380 | 1450 | 2000 | 2025 | 2220 | 2265 | 2550 | 2856 | 3230 | |








